KU Bioengineering Graduate Program Breadth Course Master List
Math, Statistics & Numerical Methods
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| MATH 590 | Linear Algebra | 3 | |
| MATH 596 | Math in Biomedical Research | 3 | New Course |
| MATH 611 | Fourier Analysis of Time Series | 3 | Spring Biannually |
| MATH 646 | Complex Variable and Applications | 3 | Fall |
| MATH 647 | Applied PDEs | 3 | |
| MATH 648 | Calculus of Variations | 3 | Spring |
| MATH 724 | Combinatorial Mathematics | 3 | Fall Biannually |
| MATH 725 | Graph Theory | 3 | Spring Biannually |
| MATH 750 | Stochastic Adaptive Control | 3 | Biannually |
| MATH 765 | Mathematical Analysis | 3 | Fall |
| MATH 766 | Mathematical Analysis II | 3 | Spring |
| MATH 790 | Linear Algebra II | 3 | Fall |
| MATH 791 | Modern Algebra I | 3 | Spring |
| MATH 865 | Stochastic Processes I | 3 | Spring |
| PHSX 718 | Mathematical Methods of Physical Science | 3 | Fall |
| PHSX 721 | Chaotic Dynamics | 3 | Fall Infrequently |
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| BIOL 570 | Introduction to Biostatics | 3 | Fall |
| BIOL 841 | Biometry I | 5 | Fall |
| BIOS 714 | Biostatistics - Fund Biostatics I | 3 | Fall KUMC Campus |
| BIOS 717 | Biostatistics - Fund Biostatics II | 3 | Spring KUMC Campus |
| BIOS 720 | Biostatistics - Analysis of Variance | 3 | Spring KUMC Campus |
| BIOS 730 | Biostatistics - Applied Linear Regression | 3 | Fall KUMC Campus |
| BIOS 740 | Biostatistics - Applied Multivariate Methods | 3 | Spring KUMC Campus |
| BIOS 810 | Biostatistics - Clinical Trials | 3 | Spring KUMC Campus |
| BIOS 835 | Biostatistics - Categorical Data Analysis | 3 | Fall KUMC Campus |
| BIOS 840 | Biostatistics - Linear Regression | 3 | Fall KUMC Campus |
| BIOS 871 | Biostatistics - Mathematical Statistics | 3 | KUMC Campus |
| BIOS 830 | Biostatistics - Experimental Design | 3 | Spring KUMC Campus |
| BIOS 823 | Introduction to Programming and Applied Statistics in R | KUMC Campus | |
| MATH 605 | Applied Regression Analysis | 3 | Fall |
| MATH 627 | Probability | 3 | Fall |
| MATH 628 | Mathematical Theory of Statistics | 3 | Spring |
| MATH 727 | Probability Theory | 3 | Fall |
| MATH 728 | Statistical Theory | 3 | Spring |
| STAT 823 | Intro Programming Appl Stat in R | 3 | Fall KUMC Campus |
| DATA 824 | Data Science- Data Visual & Acquisition | 3 |
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| AE 725 | Optimization and Structural Design | 3 | New Course Offered Infrequently |
| AE 746 | Computational Fluid Dynamics | 3 | Fall Biannually |
| BINF 701 | Bioinformatics I | 5 | Fall |
| BINF 702 | Bioinformatics II | 5 | Spring |
| CE 861 | Finite Element Mthds- Solid Mech. | 3 | Spring |
| C&PE 701 | Mthds of Chem and Petro Calculations | 3 | Fall |
| C&PE 778 | Optimization of Engineering Systems | 3 | Spring |
| EECS 639 | Introduction to Scientific Computing | 3 | Fall |
| EECS 739 | Parallel Scientific Computing | 3 | Spring |
| EECS 781 | Numerical Analysis I | 3 | Fall |
| EECS 782 | Numerical Analysis II | 3 | Spring |
| EECS 868 | Math, Optimization with Applications | 3 | Spring |
| MATH 591 | Applied Numerical Linear Algebra | 3 | Spring Biannually |
| MATH 882 | Adv. Numerical Differential Equations | 3 | Spring |
| ME 702 | Mechanical Engineering Analysis | 3 | Fall |
| ME 788 | Optimal Estimation | 3 | Spring Biannually |
| ME 861 | Theory of the Finite Element Method | 3 | Fall |
| ME 862 | Finite Element Mthd -Transient Analysis | 3 | Spring |
Biological Sciences
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| ANAT 832 | Electron Micro Tec | 3 | KUMC Campus |
| ANAT 845 | Histology | 2 | KUMC Campus |
| BIOL 503 | Immunology | 3 | Fall |
| BIOL 546 | Mammalian Physiology | 4 | |
| BIOL 560 | Histology | 3 | Spring |
| BIOL 600 | Intro to Biochemistry | 3 | |
| BIOL 636 | Biochemistry I | 3 | Fall |
| BIOL 637 | Intro Biochemistry Laboratory | 2 | Fall |
| BIOL 638 | Biochemistry II | 3 | Spring |
| BIOL 639 | Advanced Biochemistry Laboratory | 2 | Spring |
| BIOL 650 | Advanced Neurobiology | 3 | Spring |
| BIOL 688 | Molecular Biology of Cancer | 3 | Fall |
| BIOL 750 | Advanced Biochemistry | 3 | Spring Infrequently |
| BIOL 752 | Cell Biology | 3 | Fall |
| BIOL 754 | Brain Diseases and Neurological Disorders | Spring Infrequently | |
| BIOL 755 | Mechanisms of Development | 3 | Spring Infrequently |
| BIOL 757 | Carcinogenesis & Cancer Biology | 3 | Spring |
| BIOL 772 | Gene Expression | 3 | Spring |
| BIOL 841 | Biometry I | 3 | Fall |
| BIOL 918 | Biochemical and Biophysical Mthds | 4 | Spring |
| BIOL 943 | Multivariate Data Analysis | 3 | Fall Infrequently |
| BIOL 952 | Intro. Molecular Modeling | 3 | Fall |
| MICR 808 | Immunology | 3 | Spring KUMC Campus |
| MICR 809 | Tumor Immunology | KUMC Campus | |
| MICR 810 | Molecular Virology & Pathogenesis | 2 | Fall KUMC Campus |
| MICR 820 | Bact Genes & Pathogens | 3 | Spring KUMC Campus |
| MICR 825 | Virology | 3 | Spring KUMC Campus |
Engineering
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| ADS 560 | Topics in Design: (must be approved biomedical project) | 3 | Fall/Spring |
| ADS 710 | Advanced Human Factors in Interaction Design | 3 | Fall |
| AE 709 | Structural Composites | 3 | Fall Biannually |
| BIOE 860 | Adv Bioengineering Problems | 1-3 | |
| BIOE 890 | Special Topics | 1-3 | |
| CE 710 | Structural Mechanics | 3 | Fall |
| CE 767 | Intro to Fracture Mechanics | 3 | Spring |
| C&PE 715 | Topics in Chem&Petroleum Engr | 3 | |
| C&PE 732 | Advanced Transport Phenomena II | 3 | Spring |
| C&PE 751 | Basic Rheology | 3 | Spring Infrequently |
| C&PE 752 | Tissue Engineering | 3 | Fall Biannually |
| C&PE 778 | Applied Optimization Techniques | 3 | Spring Biannually |
| EECS 644 | Intro Digital Signal Processing | 3 | Fall |
| EECS 730 | Intro to Bioinformatics | 3 | Infrequently |
| EECS 731 | Introduction to Data Science | 3 | Fall New Course |
| EECS 739 | Parallel Scientific Computing | 3 | Spring Biannually |
| EECS 836 | Machine Learning | 3 | Spring Biannually |
| EECS 837 | Data Mining | 3 | Fall |
| EECS 861 | Random Signals & Noise | 3 | Fall |
| ME 633 | Basic Biomechanics | 3 | Fall |
| ME 708 | Mechatronics | 3 | Spring |
| ME 722 | Modeling Dynamics of Mech. Sys. | 3 | Fall |
| ME 750 | Human Motion Biomechanics | 3 | Fall Biannually |
| ME 751 | Experimental Biomechanics | 3 | Fall Infrequently |
| ME 753 | Bone Biomechanics | 3 | Spring Infrequently |
| ME 754 | Medical Imaging | 3 | Fall |
| ME 755 | Computer Simulation Biomechanics | 3 | Biannually |
| ME 757 | Biomechanical Systems | 3 | Spring Biannually |
| ME 758 | Physiological Systems | 3 | Spring Biannually |
| ME 760 | Biomedical Product Design | 3 | Spring |
| ME 765 | Biomaterials | 3 | Fall |
| ME 767 | Molecular Biomimetics | 3 | Infrequently |
| ME 790 | Special Topics | 3 | Infrequently |
| ME 854 | Continuum Mechanics for Soft Tissues | 3 | Infrequently |
| ME 860 | Adv. Mechanical Engr. Problems | 1-3 | |
| ME 890 | Special Topics | 3 | |
| ME 990 | Special Topics | 3 |
Chemistry (Biochem, Pharm Chem, Med Chem)
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| CHEM 510 | Biological Physical Chemistry | 3 | Fall |
| CHEM 635 | Instrumental Mthds of Analysis | 2 | Spring |
| CHEM 718 | Mathematical Mthds in Physical Sciences | 3 | Fall |
| CHEM 720 | Fundamentals & Mthds Analyt. Chem | 3 | Fall |
| CHEM 740 | Principles of Organic Reactions | 3 | Fall |
| CHEM 742 | Spectroscopic Ident of Organic Comp | 3 | Summer |
| CHEM 750 | Intro to Quantum Mechanics | 3 | Fall |
| CHEM 760 | Intro to Chemistry in Biology | 3 | Fall |
| CHEM 820 | Analytical Separations | 3 | Fall |
| CHEM 824 | Spectrochemical Mthds of Analysis | 3 | Infrequently |
| CHEM 828 | Bioanalysis | 3 | Fall |
| CHEM 840 | Physical Organic Chemistry | 3 | Spring |
| CHEM 852 | Statistical Thermodynamics | 3 | Spring |
| CHEM 856 | Molecular Spectroscopy | 3 | Infrequently |
| C&PE 725 | Molecular Cell Biology | 3 | |
| MDCM 701 | Biomedicinal Chemistry | 3 | Fall |
| MDCM 790 | Principles of Drug Design | 3 | Spring |
| PHCH 718 | Physcl-Chem Prin Solution Dsg Frm | 3 | Spring |
| PHCH 725 | Pharmaceutical Chemistry-Cellular&Moleculr | 3 | |
| PHCH 730 | Biopharmaceutics & Pharmacokinetics | 3 | Fall |
| PHCH 860 | Principles & Practice in Chem Biol | 3 | Fall |
| PHCH 862 | Pharmaceutical Equilibrium | 3 | Fall |
| PHCH 870 | Advanced Pharm Biotechnology | 4 | Spring Biannually |
| PHCH 920 | Chemical Kinetics | 2 | Spring |
| PHCH 972 | Drug Stability | 2-4 | Spring |
| PHCH 974 | Adv Topic: FTIR | ||
| PHCH 974 | Adv Topic: Vaccines |
Graduate Writing / Elective Courses
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| ME 790 | Special Topics | 3 | Summer |
| PHCH 705 | Writing & Communicating Science | 3 | Spring |
| PRVM 868 | Biomedical Informatics Driven Clinical Research | 3 | Fall KUMC Campus |
| ENTR 701 | Entrepreneurship | 3 | |
| ENTR 702 | Financing Your Own Business | 3 | |
| ENTR 703 | Marketing Your Own Business | 3 | |
| ENTR 704 | Launching Your Own Business | 3 | |
| ENTR 850 | Advanced Entrepreneurship | 4 |
Education / Pedagogy / Teaching Courses
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| EPSY 896 | Research & Practice College Teaching | 1-3 | |
| CE 895 | Advanced Engr Topics: Engr Education I or II | 3 | |
| JMC 806 | College Teaching | 3 |
Life Sciences
| Course Number | Course Title | Hours | Extra Info |
|---|---|---|---|
| GSMC 840 | Clinical Observation for Bioengineers | 3 | |
| HSES 805 | Exp and Analysis – Exercise Phys | 3 | Fall Biannually |
| HSES 810 | Advanced Exercise Physiology | 3 | Fall Biannually |
| HSES 825 | Skeletal Muscle Physiology | 3 | Fall Infrequently |
| HSES 872 | Exercise & the Cardiovascular System | 3 | Spring Biannually |
| HSES 910 | Biochemistry of Exercise | 3 | Spring |
| PHSL 835 | Integrative Physiology of Exercise | 3 | Spring Biannually |
| PHSL 838 | Advanced Topics – Fundamentals of Imaging | ||
| PHSL 844 | Neurophysiology | 3 | Spring Biannually |
| PHSL 846 | Advanced Neuroscience | 5 | Summer |
| PHSL 848 | Mol Mechanisms Neurological Disord | 3 | Fall Biannually |
| REHS 862 | Cell & Molecular Basis of Rehab | 2 | Fall |
| REHS 887 | Neurorehabilitation | 3 | Spring |
| REHS 970 | Instrumental Analysis of Human Function | 3 | Fall |
Some courses outside of engineering may require a permission number from the course department. Contact the professor or the program assistant of that department for a permission number.